YUKON Digital NV Ranger LT 6.5x42
![]() Click to enlarge |
|
Digital NV Scope
Ranger LT 6.5x42
#28045
Large magnification
High resolution
Bright light protection
“Invisible” IR illuminator 940 nm
with large power adjustment range
Autonomous and external power supply
Screen brightness adjustment
Long operation time on one battery set
User settings memorization
Battery charge indicator
Video out
Large magnification
High resolution
Bright light protection
“Invisible” IR illuminator 940 nm
with large power adjustment range
Autonomous and external power supply
Screen brightness adjustment
Long operation time on one battery set
User settings memorization
Battery charge indicator
Video out
- Specifications
Spectral sensitivity of device at a wavelength of 780 nm, mW, not more than | 6,7x10^-5 |
Spectral sensitivity of device at a wavelength of 915 nm, mW, not more than | 3x10^-4 |
Sensor Type | CMOS |
Camera resolution, pixels | 640x480 |
Display type | Kopin KCD-QDNF-BA |
Display Resolution, pix. | 640x480 |
Magnification, x | 6.5 |
Lens diameter, mm | 42 |
Field of View, degree | 4.6 |
Eye Relief, mm | 14 |
Exit Pupil, mm | 4 |
Diopter adjustment, dptr. | ±5 |
Resolution, lines per mm | 40 |
Minimum focusing distance, m | 5 |
Range of recognition, m | 240 |
Emitter | LED |
IR Wavelenght, nm | 940 |
Power of IR Illuminator, mW | 22/ 15 ... 115 |
IR Illuminator’s beam divergence angle, degree | 11,5 / 6,5 |
Power supply, V | 7.2÷9 |
Battery Type | 6xAA |
External Power Supply | DC 6-12 V/ 1000 mA |
Operating Temperature, °C | -15...+50 |
Video Out | yes |
Tripod Mount, inch | 1/4 |
Dimensions, mm | 170x116x76 |
Weight, kg | 0.65 |
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
There are no additional images for this product.