ASTROMASTER 90 AZ TELESCOPE
![]() Click to enlarge |
|
OVERVIEW
- Quick and easy no-tool setup
- Permanently mounted StarPointer
- Erect image optics - Ideal for terrestrial and astronomical use
- Quick release dovetail attachment - no tool setup
- Pan handle Alt-Az control with clutch - for smooth and accurate pointing
- Rugged pre-assembled tripod with 1.25" steel tube legs - Provides a rigid and stable platform
- All coated glass optics for clear, crisp images
- Deluxe accessory tray for convenient storage of accessories
- “TheSkyX – First Light Edition” astronomy software with a 10,000 object database, printable sky maps and 75 enhanced images
Specifications
Optical Design | Refractor |
---|---|
Aperture (mm) | 90 mm (3.54 in) |
Focal Length | 1000 mm (39 in) |
Focal Ratio | 11 |
Focal Length of Eyepiece 1 (mm) | 20 mm (0.79 in) |
Magnification of Eyepiece 1 | 50 x |
Focal Length of Eyepiece 2 (mm) | 10 mm (0.39 in) |
Magnification of Eyepiece 2 | 100 x |
Finderscope | Built-on StarPointer |
Star Diagonal | Erect Image Diagonal - 1.25" |
Mount Type | Altazimuth |
Tripod | 1.25" steel tube legs |
Highest Useful Magnification | 213 x |
Lowest Useful Magnification | 13 x |
Limiting Stellar Magnitude | 12.3 |
Resolution (Rayleigh) | 1.55 arc seconds |
Resolution (Dawes) | 1.29 arc seconds |
Light Gathering Power (Compared to human eye) | 165 x |
Apparent Field of View | 1 ° |
Linear Field of View (@1000 yds) | 53 ft (16 m) |
Optical Coatings | Multi Coated |
Optical Tube Length | 36 in (914 mm) |
Warranty | 2-year Telescope Warranty |
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
There are no additional images for this product.